Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. A Whyte | ||||||||
2. M Ignat | ||||||||
3. P Harper | ||||||||
4. R Aldama | ||||||||
5. E Morabito | ||||||||
6. F Conti | ||||||||
7. M Steinke | ||||||||
8. D Cavinato | ||||||||
9. H Hiranuma | ||||||||
10. U Llosa | ||||||||
11. S Sicolo | ||||||||
12. O Torrisi | ||||||||
13. C Vornicu | ||||||||
14. É Garcia | ||||||||
15. A Portas | ||||||||
16. H Hale | ||||||||
17. A Prestes | ||||||||
18. G Burrieza | ||||||||
19. A Lie | ||||||||
20. J Ponce | ||||||||
21. V Osterman | ||||||||
22. A Grisolia |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |