Season 21: Day 130/133 

NonSoloAlcool

President : fetch    
Coach : Michael Meere
Location : Italia / Puglia
Since : 18/12/2008 15:08
Last Connection : 22/05/2013 21:53
Language : Italiano
League table : 10 : 4-26

Stadium : NonSoloAlcool stadium
Capacity : 11300

Trophies

Season 20 : 5-31 Season 18 : 5-14


1 / 16
     2
  Furio Remida Healthy
Height : 190Weight : 101.5Age : 30 years old
Best Abilities : Strength
Experience : 16Skill : 13

  Mauro Rinaldi Healthy
Height : 193Weight : 101.75Age : 18 years old
Best Abilities : Strength
Experience : 2Skill : 11

  Giorgio Colangelo Healthy
Height : 187Weight : 100.25Age : 23 years old
Best Abilities : Strength
Experience : 10Skill : 13

  Calum Van Wyk Healthy
Height : 204Weight : 100Age : 22 years old
Best Abilities : Strength
Experience : 7Skill : 11

  Ettore Mezzatesta Healthy
Height : 201Weight : 100Age : 17 years old
Best Abilities : Strength
Experience : 1Skill : 8

  Angelo Garramone Healthy
Height : 199Weight : 101.5Age : 31 years old
Best Abilities : Strength
Experience : 16Skill : 8

  Marcellino Mollica Healthy
Height : 194Weight : 108.75Age : 27 years old
Best Abilities : Strength
Experience : 14Skill : 13

  Vasile Cuza Healthy
Height : 186Weight : 102Age : 21 years old
Best Abilities : Strength
Experience : 5Skill : 11

  Fabrizio Rebolini Healthy
Height : 183Weight : 106.5Age : 32 years old
Best Abilities : Strength
Experience : 16Skill : 7

  Vivian Andrade Healthy
Height : 193Weight : 96.5Age : 33 years old
Best Abilities : Strength, Tackling
Experience : 13Skill : 6

  Gilles Romain Healthy
Height : 180Weight : 95Age : 23 years old
Best Abilities : None
Experience : 1Skill : 4



  Arcibaldo Costa Healthy
Height : 186Weight : 102Age : 33 years old
Best Abilities : None
Experience : 12Skill : 4

  Jordan Sarrazin Healthy
Height : 190Weight : 96Age : 33 years old
Best Abilities : Strength, Tackling
Experience : 13Skill : 4

  Rua Kieswimmer Healthy
Height : 193Weight : 102.5Age : 29 years old
Best Abilities : Strength, Tackling
Experience : 6Skill : 4

  Evangelista Giglio Healthy
Height : 170Weight : 77Age : 19 years old
Best Abilities : Passing, Handling, Strength
Experience : 0Skill : 6

  Tim Daunt Healthy
Height : 181Weight : 98.5Age : 23 years old
Best Abilities : Strength
Experience : 1Skill : 3



  Bino Garofalo Healthy
Height : 185Weight : 72.5Age : 25 years old
Best Abilities : Passing
Experience : 12Skill : 5

  Luca Biagioni Healthy
Height : 172Weight : 78Age : 31 years old
Best Abilities : Kicking
Experience : 16Skill : 5

  Colin Hope Healthy
Height : 186Weight : 83Age : 29 years old
Best Abilities : Speed
Experience : 14Skill : 7

  Fabrizio Dalla Costa Healthy
Height : 179Weight : 76.5Age : 26 years old
Best Abilities : Strength, Speed
Experience : 13Skill : 8

  Antoine Dillenseger Healthy
Height : 195Weight : 91.5Age : 24 years old
Best Abilities : None
Experience : 6Skill : 8

  Indro Cortella Healthy
Height : 193Weight : 80.5Age : 21 years old
Best Abilities : Speed
Experience : 4Skill : 6

  Teodoro Doni Healthy
Height : 173Weight : 71.5Age : 24 years old
Best Abilities : None
Experience : 9Skill : 7

30/12/2008 00:59: Gaston Lapierre <- (0 )
30/12/2008 01:16: Amedeo Librizzi <- (0 )
30/12/2008 01:55: Divair Rondon <- (0 )
30/12/2008 11:07: Guy Ferrer <- (0 )
30/12/2008 11:25: Orso Maria Melchiorri <- (0 )
30/12/2008 11:49: Vitale Gobbo <- (0 )
02/01/2009 20:02: Evaristo Serani -> (0 )
02/01/2009 20:11: Samuel Piersimone -> (0 )
06/01/2009 21:00: Remo Cristilli -> (0 )
08/01/2009 14:20: Antonino Colombo -> (0 )
08/01/2009 16:21: Alexis Baujoin <- (0 )
14/01/2009 11:10: Placido Spagnoletti -> (0 )
22/01/2009 00:06: Eugenio Ascoli -> (0 )
22/01/2009 17:59: Perzon Ferry <- (0 )
31/01/2009 22:59: Adrián Pracatan <- (0 )
11/02/2009 02:30: Settimo Torresani -> (0 )
17/02/2009 11:05: Marin Zamfir <- (0 )
17/02/2009 14:09: Louis Boyé <- (0 )
17/02/2009 14:16: Blaise Marti <- (0 )
17/02/2009 15:14: Pierino Gambetta <- (0 )
17/02/2009 15:43: Gianfranco Nencioni -> (0 )
17/02/2009 17:11: Clemente Riondino <- (0 )
19/02/2009 13:39: Divair Rondon -> (0 )
19/02/2009 16:56: Alberto Gionfriddo <- (0 )
20/02/2009 12:51: Richard Kaiser <- (0 )
20/02/2009 15:55: Ibai Rodríguez <- (0 )
21/02/2009 16:40: Sylvain Laporte <- (0 )
22/02/2009 19:05: Şipota Ancuţa <- (0 )
24/02/2009 00:24: Valérien Garousse <- (0 )
24/02/2009 13:35: Ezio Greco -> (0 )
25/02/2009 10:03: Guy Ferrer -> (0 )
25/02/2009 10:14: Gabriele Ristori -> (0 )
25/02/2009 10:18: Amedeo Librizzi -> (0 )
04/03/2009 20:00: Felice Capone <- (0 )
05/03/2009 00:15: Léopold Balian <- (0 )
05/03/2009 11:31: Orso Maria Melchiorri -> (0 )
13/03/2009 12:44: Perzon Ferry -> (0 )
25/03/2009 10:32: Teodoro Laneri <- (0 )
07/04/2009 19:09: Marin Zamfir -> (0 )
07/04/2009 19:09: Pierino Gambetta -> (0 )
07/04/2009 19:13: Clemente Riondino -> (0 )
10/04/2009 15:01: Richard Kaiser -> (0 )
10/04/2009 17:16: Ibai Rodríguez -> (0 )
11/04/2009 19:11: Sylvain Laporte -> (0 )
11/04/2009 20:36: Nicola Sala <- (0 )
16/04/2009 11:01: Valérien Garousse -> (0 )
22/04/2009 23:59: Crispino Messner <- (0 )
23/04/2009 00:00: Felice Capone -> (0 )
24/04/2009 17:21: Léopold Balian -> (0 )
24/04/2009 17:23: Daniel Atkins <- (0 )
27/04/2009 17:55: Armando Palacios <- (0 )
28/04/2009 17:17: Vinicio Fiano <- (0 )
06/05/2009 09:25: Nicodemo Eranio -> (0 )
06/05/2009 17:45: Daniele Bruno -> (0 )
06/05/2009 18:22: David Frieden <- (0 )
07/05/2009 18:57: Percy Richardson <- (0 )
07/05/2009 19:01: Reg Wright <- (0 )
12/05/2009 10:46: Guillaume Alaux <- (0 )
20/05/2009 08:02: Şipota Ancuţa -> (0 )
20/05/2009 08:27: Blaise Marti -> (0 )
20/05/2009 09:06: Romano Borghezio -> (0 )
21/05/2009 20:50: Colin Hope <- (0 )
22/05/2009 11:36: Romain Bellanger <- (0 )
27/05/2009 12:22: Erio Libralato -> (0 )
01/06/2009 12:28: Nicola Sala -> (0 )
17/06/2009 11:23: Vinicio Fiano -> (0 )
28/06/2009 11:54: Reg Wright -> (0 )
30/06/2009 00:18: Gaston Lapierre -> (0 )
28/07/2009 19:18: Marino Morattini <- (0 )
25/08/2009 15:08: Jordan Sarrazin <- (0 )
29/08/2009 15:13: Adrián Pracatan -> FER (0 )
31/08/2009 11:45: Percy Richardson -> h5n1 (0 )
23/11/2009 15:59: Crispino Messner -> Over Bug Line (0 )
27/06/2010 10:54: Alberto Gionfriddo -> Clube Atlético Pernambuco (0 )
02/07/2010 00:04: Alfredo Ratti -> Quanpacolypse (0 )
04/07/2010 14:29: Rua Kieswimmer <- (0 )
10/07/2010 11:54: Dino Courrčge <- BBO (0 )
10/07/2010 11:58: Vivian Andrade <- Rovigo (0 )
22/07/2010 15:48: Andrés Olmedo <- Fieri di Belcastro (0 )
20/11/2010 16:47: Armando Palacios -> fermo13 (0 )
31/03/2011 01:12: Dino Courrčge -> POLE MED (0 )
08/11/2011 09:54: Antoine Dillenseger <- (0 )
13/01/2012 23:01: Vasile Cuza <- Madracs Rugby (0 )
14/01/2012 09:41: Gilles Romain <- 34rugBYTROI (0 )
14/01/2012 15:16: Tim Daunt <- LoganJack (0 )
10/02/2012 23:58: David Frieden -> wilders (0 )
15/02/2012 17:15: Teodoro Laneri -> Beefeaters (0 )
26/08/2012 11:54: Andrés Olmedo -> UES Sant Boi (0 )
03/02/2013 14:07: Sami Barraud -> dafermo (0 )

Difference : 0